Sunday, June 07, 2009

ANN RAMSAY COMES FROM BEHIND TO

WIN MUNROSS TROPHY AT MONTROSE


Former Angus county champion Ann Ramsay (Kirriemuir) produced the best score of the day - a 70 - in her second round to come from behind and win the Munross Trophy, the SLGA Order of Merit 36-hole women's open tournament at Montrose today (Sunday).
Ann had trailed first-round leader Eilidh Briggs (Kilmacolm) by four shots with an opening round of 80 but her great afternoon effort swept her to the No 1 position on the 150 mark.
Runner-up was Samantha Leslie (Westhill) who also showed a big improvement with an afternoon 72 after a first-round 80 when the wind was blowing.
Rebecca Wilson (Monfieth) also had an aggregate of 152 but lost second place by virtue of Samantha having the better second round.
Emma Fairnie (Dunbar) came fourth on 153 with scores of 77 and 76.
Alyson McKechin (Eldereslie) had the best net aggregate of 148 off a handicap of 4.

LEADING FINAL TOTALS
SSS 75. CSS 75 73
150 A Ramsay (Kirriemuir) 80 70.
152 S Leslie (Westhill) 80 72, RWilson (Monifieth) 79 73.
153 E Fairnie (Dunbar) 77 76.
154 S Jackson (Ladybank) 79 75.
156 E Briggs (Kilmacolm) 76 80, R Watton (Mortonhall) 77 79, L Atkins (Minto) 80 76, J Meldrum (Dullatur) 80 76, A McKechin (Elderslie) 80 76.
157 S Raitt (Forfar) 79 78.
158 M Summers (Carnoustie) 81 77.
159 A Wilton (Ladybank) 80 79, A Niven (Crieff) 81 78, J Linklater (Largs) 80 79.
160 F Blair (Carnoustie) 85 75, A Summers (Carnoutie) 79 81.
163 N Fenton (Dunbar) 84 79.
164 L M Fraser (Kingsknowe) 85 79.
166 J Grubb (Montrose Mercantile) 85 81.
167 R Polson (Peterculter) 86 81, H McCook (Abernethy) 82 85.
168 R Rankin (Lanark) 87 81.
171 K Vannet (Peterculter) 87 84
174 J Brown (Monifieth) 92 82.
176 M Johnstone (Northern) 93 83.
177 L McGillivray (Banchory) 92 85.
178 F Sinclair (Carnoustie Caledonia) 89 88.
181 A Alston (Royal Montrose) 96 85.
Disqualified - F Fullerton (Meldrum House) 87 -.

Labels: